Logo Shop 월별 광고 지표

최근 12개월 · Meta + Apple Search Ads · 환율 $1 = ₩1517

전체 소진비용 (Meta + ASA)

Apple Search Ads
Meta
합계 (선)

채널별 Paid Installs

ASA
Meta
Organic
Total (선)

채널별 CPI (USD)

ASA CPI
Meta CPI
전체 CPI

채널별 소진비용 (USD)

ASA
Meta

ASA / Meta 비용 비중 (%)

ASA
Meta

자동 분석 — 최근 2개월 비교 기반

⚠️특이사항

🔍문제 원인

🎯Next Action

캠페인 세부 — 2026년 4월*

ASA 캠페인별

캠페인SpendInstallsCPIMoM
OWA_Max-Conversion_US_LOC $930 434 $2.14 -15%
OWA_Generic_Logo_US_LOC $587 266 $2.21 -28%
OWA_Hero_US_LOC $252 84 $3.00 -46%
JP_Max-Conversion_LOC $240 157 $1.53 -8%
OWA_Generic_AI_US_LOC $168 43 $3.91 +2183%
OWA_Competitor_US_LOC $95 18 $5.26 -52%
OWA_Generic_Other_US_LOC $84 20 $4.19 +485%
OWA_Generic_Design_US_LOC $72 32 $2.26 -15%
OWA_Generic_Clothing_US_LOC $26 11 $2.40 -67%
OWA_Branded_Boon_US_LOC $17 24 $0.71 -68%
OWA_Branded_US_LOC $9 7 $1.35 +18%
JP_niche-keyoword_ASA $4 4 $1.05 -72%
JP_Brand_2603 $2 8 $0.21 -92%

Meta 캠페인별

캠페인SpendInstallsCPIMoM
US iOS install - AI feature test Campaign ₩1,914,186 186 ₩10,291 -84%
OWA_iOS_Install_NonSpenders ₩377,518 81 ₩4,661 -74%
JP_iOS_Install_2603 ₩243,038 79 ₩3,076 -13%
OWA_LM_iOS_US_Install-March ₩176,705 48 ₩3,681 -79%
OWA_LogoMaker_IOS_US_Installs_Sep22 ₩113,531 42 ₩2,703 -55%
Install_iOS_US/UK_test_2604 ₩72,211 13 ₩5,555 신규
Start-trial_iOS_2604 ₩34,443 1 ₩34,443 신규
OWA_iOS_US_Install-Winner ₩30,691 3 ₩10,230 -97%

ASA 키워드 Top 12 — 최근 1주

키워드MatchSpendInstallsCPI
logo maker free EXACT $368 148 $2.49
logomaker EXACT $182 91 $2.00
logo maker BROAD $136 60 $2.26
logo generator EXACT $21 8 $2.58
custom logo maker EXACT $7 4 $1.77
logo shop EXACT $3 2 $1.52
logo app EXACT $2 4 $0.57
create logo EXACT $2 4 $0.53
app para crear logos EXACT $2 1 $2.00
logo shop BROAD $2 3 $0.57

마지막 업데이트: 2026. 4. 7. AM 10:28:13